<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Dirac</title>
	<atom:link href="http://diracvideo.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://diracvideo.org</link>
	<description>Video Compression</description>
	<lastBuildDate>Mon, 23 Jan 2012 15:52:26 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Schroedinger 1.0.11</title>
		<link>http://diracvideo.org/2012/01/schroedinger-1-0-11/</link>
		<comments>http://diracvideo.org/2012/01/schroedinger-1-0-11/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 15:52:26 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diracvideo.org/?p=61</guid>
		<description><![CDATA[A new release of Schrödinger is available. Schrödinger (or “schro” for short) is a cross-platform implementation of the Dirac video compression specification as a C library. Many media frameworks such as GStreamer and ffmpeg and applications such as VLC use schro to encode and decode Dirac video. Information: http://diracvideo.org/ Download: http://diracvideo.org/download/schroedinger/schroedinger-1.0.11.tar.gz The Dirac project maintains [...]]]></description>
			<content:encoded><![CDATA[<p>A new release of Schrödinger is available. Schrödinger (or “schro”<br />
for short) is a cross-platform implementation of the Dirac video<br />
compression specification as a C library. Many media frameworks<br />
such as GStreamer and ffmpeg and applications such as VLC use schro<br />
to encode and decode Dirac video.</p>
<p>Information: <a href="http://diracvideo.org/">http://diracvideo.org/</a><br />
Download:<br />
<a href="http://diracvideo.org/download/schroedinger/schroedinger-1.0.11.tar.gz">http://diracvideo.org/download/schroedinger/schroedinger-1.0.11.tar.gz</a></p>
<p>The Dirac project maintains two encoder implementations: dirac-research, a research encoder, and Schrödinger, which is meant for user applications.  Schrödinger outperforms dirac-research in most encoding situations, both in terms of encoding speed and visual quality.</p>
<p>Roadmap:  Only a few people are working on schro, and only part time, so new features will happen only slowly.</p>
<p>Contributors to this release:</p>
<p>  David Schleef (Entropy Wave)</p>
<p>Information about Orc:</p>
<p>  <a href="http://code.entropywave.com/projects/orc/">http://code.entropywave.com/projects/orc/</a></p>
<p><strong>New in 1.0.11</strong></p>
<p> &#8211; Added 10-bit and 16-bit support to both the encoder and decoder.<br />
   Only works in intra mode.  Tested formats are 16-bit 4:4:4 and<br />
   10-bit 4:2:2.</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2012/01/schroedinger-1-0-11/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schroedinger-1.0.10</title>
		<link>http://diracvideo.org/2010/10/schroedinger-1-0-10/</link>
		<comments>http://diracvideo.org/2010/10/schroedinger-1-0-10/#comments</comments>
		<pubDate>Fri, 08 Oct 2010 00:46:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://diracvideo.org/?p=55</guid>
		<description><![CDATA[A new release of Schrödinger is available. Schrödinger (or “schro” for short) is a cross-platform implementation of the Dirac video compression specification as a C library. Many media frameworks such as GStreamer and ffmpeg and applications such as VLC use schro to encode and decode Dirac video. Information: http://diracvideo.org/ Download: http://diracvideo.org/download/schroedinger/schroedinger-1.0.10.tar.gz The Dirac project maintains [...]]]></description>
			<content:encoded><![CDATA[<p>A new release of Schrödinger is available. Schrödinger (or “schro”<br />
for short) is a cross-platform implementation of the Dirac video<br />
compression specification as a C library. Many media frameworks<br />
such as GStreamer and ffmpeg and applications such as VLC use schro<br />
to encode and decode Dirac video.</p>
<p>Information: http://diracvideo.org/<br />
Download:</p>
<p>http://diracvideo.org/download/schroedinger/schroedinger-1.0.10.tar.gz</p>
<p>The Dirac project maintains two encoder implementations: dirac-research,<br />
a research encoder, and Schrödinger, which is meant for user applications.<br />
Schrödinger outperforms dirac-research in most encoding situations, both<br />
in terms of encoding speed and visual quality.</p>
<p>Roadmap:  Only a few people are working on schro, and only part time,<br />
so new features will happen only slowly.</p>
<p>Contributors to this release:</p>
<p>  David Schleef (Entropy Wave)</p>
<p>Information about Orc:</p>
<p>http://code.entropywave.com/projects/orc/</p>
<p>New in 1.0.10<br />
=============</p>
<p> &#8211; Build fixes on various platforms<br />
 &#8211; Speed increases for low-delay syntax<br />
 &#8211; Fix unaligned access in orc code, which was uncovered by a recent<br />
   Orc bug fix.  Bump orc requirement to 0.4.10, which makes sure<br />
   everyone works right.<br />
 &#8211; No encoder changes</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2010/10/schroedinger-1-0-10/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schroedinger-1.0.9 Released</title>
		<link>http://diracvideo.org/2010/03/schroedinger-1-0-9-released/</link>
		<comments>http://diracvideo.org/2010/03/schroedinger-1-0-9-released/#comments</comments>
		<pubDate>Thu, 04 Mar 2010 10:19:23 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[dirac]]></category>
		<category><![CDATA[releases]]></category>
		<category><![CDATA[schroedinger]]></category>

		<guid isPermaLink="false">http://diracvideo.org/?p=48</guid>
		<description><![CDATA[A new release of Schrödinger is available. Schrödinger (or “schro” for short) is a cross-platform implementation of the Dirac video compression specification as a C library. Many media frameworks such as GStreamer and ffmpeg and applications such as VLC use schro to encode and decode Dirac video. Information: http://diracvideo.org/ Download: http://diracvideo.org/download/schroedinger/schroedinger-1.0.9.tar.gz The Dirac project maintains [...]]]></description>
			<content:encoded><![CDATA[<p>A new release of Schrödinger is available. Schrödinger (or “schro” for short) is a cross-platform implementation of the Dirac video compression specification as a C library. Many media frameworks such as GStreamer and ffmpeg and applications such as VLC use schro to encode and decode Dirac video.</p>
<p>Information: <a href="http://diracvideo.org/">http://diracvideo.org/</a><br />
Download:<a href="http://diracvideo.org/download/schroedinger/schroedinger-1.0.9.tar.gz"> http://diracvideo.org/download/schroedinger/schroedinger-1.0.9.tar.gz</a></p>
<p>The Dirac project maintains two encoder implementations: dirac-research, a research encoder, and Schrödinger, which is meant for user applications. As of this release, Schrödinger outperforms dirac-research in most encoding situations, both in terms of encoding speed and visual quality.</p>
<p>It&#8217;s been a long time since the last release, and there have been a *lot* of changes.  This is an exciting release: most of the encoding tools in dirac-research have been ported over to Schrödinger, so now schro has the same or better compression efficiency as dirac-research. Second, we&#8217;ve switched over to using Orc instead of liboil for signal processing code.  Dirac is a very configurable format, and normally would require thousands of lines of assembly code &#8212; Orc generates this at runtime from simple rules.  (Hey, it was easier to write Orc than write all that assembly!)</p>
<p>Third, we now have an encoder quality testing system in place to check how well new encoding tools work and to make sure bugs that affect quality are quickly fixed.</p>
<p>Roadmap:  Only a few people are working on schro, and only part time, so new features will happen only slowly.  However, now that merging is done and the release is out, there are several new features that are easy to add that will improve encoder quality.  We&#8217;d like to get back to more frequent releases, perhaps one a month, introducing a new encoder feature each time.</p>
<p>Other News: Portions of the Dirac specification are now standardized as <a href="http://smpte.org/">SMPTE</a> VC-2.  VC-2 is mostly used in high bit rate applications, such as intermediate formats for editing and storage and a low delay format for studio application.</p>
<p><strong>Contributors to this release:</strong></p>
<p>Andrea Gabriellini (BBC)<br />
Anuradha Suraparaju (BBC)<br />
David Schleef (Entropy Wave)</p>
<p><strong>Information about Orc:</strong></p>
<p><a href="http://code.entropywave.com/projects/orc/">http://code.entropywave.com/projects/orc/</a></p>
<p><strong>New in 1.0.9</strong></p>
<ul>
<li>Orc: Complete conversion to Orc and removal of liboil dependency.</li>
<li>Added a lot of orc code to make things faster.  A lot faster.</li>
<li>New motion vector generation, enabled by default.</li>
<li>New CBR rate control, enabled by default.</li>
<li>New scene change detection, enabled by default.</li>
<li>Encoder went through several rounds of tuning, improving quality greatly.</li>
<li>New encoder setting &#8220;force-profile&#8221;.  Allows easy access to one of three VC-2 profiles (vc2_low_delay, vc2_simple, vc2_main) for intermediate coding.  Default is same as before: long-GOP Dirac.</li>
<li>Improved lossless encoding.  Works in concert with force-profile.</li>
</ul>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2010/03/schroedinger-1-0-9-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schroedinger-1.0.7 Released</title>
		<link>http://diracvideo.org/2009/04/schroedinger-1-0-7-released/</link>
		<comments>http://diracvideo.org/2009/04/schroedinger-1-0-7-released/#comments</comments>
		<pubDate>Thu, 23 Apr 2009 05:00:22 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new release of Schrödinger is available. Schrödinger (or &#8220;schro&#8221; for short) is a cross-platform implementation of the Dirac video compression specification as a C library. Many media frameworks such as GStreamer and ffmpeg use schro to encode and decode Dirac video. Information: http://diracvideo.org/ Download: http://diracvideo.org/download/schroedinger/schroedinger-1.0.7.tar.gz The Dirac project maintains two encoder implementations: dirac-research, a [...]]]></description>
			<content:encoded><![CDATA[<p>A new release of Schrödinger is available. Schrödinger (or &#8220;schro&#8221;<br />
for short) is a cross-platform implementation of the Dirac video<br />
compression specification as a C library. Many media frameworks<br />
such as GStreamer and ffmpeg use schro to encode and decode Dirac<br />
video.</p>
<p>Information: <a href="http://diracvideo.org/" title="http://diracvideo.org/">http://diracvideo.org/</a><br />
Download:<br />
<a href="http://diracvideo.org/download/schroedinger/schroedinger-1.0.7.tar.gz" title="http://diracvideo.org/download/schroedinger/schroedinger-1.0.7.tar.gz">http://diracvideo.org/download/schroedinger/schroedinger-1.0.7.tar.gz</a></p>
<p>The Dirac project maintains two encoder implementations: dirac-research,<br />
a research encoder, and Schrödinger, which is faster but lower quality.</p>
<p>Schroedinger 1.0.7 is primarily a bugfix release.</p>
<p>New in this release:</p>
<p> &#8211; Change encoder default to constant quality, quality=5.0<br />
 &#8211; Fix several encoding and decoding bugs in the GStreamer elements<br />
   and base classes.<br />
 &#8211; Fix starting/stopping of worker threads<br />
 &#8211; Port recent threading changes to all backends<br />
 &#8211; Sanitize invalid clean area in sequence header<br />
 &#8211; Protect against unexpected backwards skips of picture number<br />
 &#8211; Discard dangling fields at EOS<br />
 &#8211; Various other fixes.</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2009/04/schroedinger-1-0-7-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Schrödinger-1.0.6 Released</title>
		<link>http://diracvideo.org/2009/03/schrodinger-1-0-6-released/</link>
		<comments>http://diracvideo.org/2009/03/schrodinger-1-0-6-released/#comments</comments>
		<pubDate>Mon, 23 Mar 2009 01:27:31 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new release of Schrödinger is available. Schrödinger (or &#8220;schro&#8221; for short) is a cross-platform implementation of the Dirac video compression specification as a C library. Many media frameworks such as GStreamer and ffmpeg use schro to encode and decode Dirac video. Information: http://diracvideo.org/ Download: http://diracvideo.org/download/schroedinger/schroedinger-1.0.6.tar.gz The Dirac project maintains two encoder implementations: dirac-research, a [...]]]></description>
			<content:encoded><![CDATA[<p>A new release of Schrödinger is available.  Schrödinger (or &#8220;schro&#8221; for short) is a cross-platform implementation of the Dirac video compression specification as a C library.  Many media frameworks such as GStreamer and ffmpeg use schro to encode and decode Dirac video.</p>
<p>Information: <a href="http://diracvideo.org/" title="http://diracvideo.org/">http://diracvideo.org/</a><br />
Download: <a href="http://diracvideo.org/download/schroedinger/schroedinger-1.0.6.tar.gz" title="http://diracvideo.org/download/schroedinger/schroedinger-1.0.6.tar.gz">http://diracvideo.org/download/schroedinger/schroedinger-1.0.6.tar.gz</a></p>
<p>The Dirac project maintains two encoder implementations: dirac-research, a research encoder, and Schrödinger, which is faster but lower quality.  Some encoding features from dirac-research have been moved to schro for this release, more will be in future releases.</p>
<p>New in this release:</p>
<p> &#8211; Requires liboil-0.3.16<br />
 &#8211; New configure flag &#039;&#8211;disable-encoder&#039; useful for embedded<br />
   systems that don&#039;t require the encoder.<br />
 &#8211; New constant-quality encoding mode, enabled by setting the encoder<br />
   setting &#039;rate-control&#039; to 6, and adjusting &#039;quality&#039; from 0 to 10.<br />
   (Interesting range is 3-7).<br />
 &#8211; Various encoder improvements<br />
 &#8211; Speed improvements in decoder<br />
 &#8211; API additions for parsing streams in the decoder<br />
 &#8211; API improvements handling interlaced video<br />
 &#8211; Rewrite of the GStreamer elements, including new base classes<br />
   for video encoding and decoding<br />
 &#8211; Moved extra GStreamer elements to Cog<br />
 &#8211; Experimental code that uses Orc instead of liboil (&#8211;enable-orc)</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2009/03/schrodinger-1-0-6-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirac 1.0.2 released</title>
		<link>http://diracvideo.org/2009/02/dirac-1-0-2-released/</link>
		<comments>http://diracvideo.org/2009/02/dirac-1-0-2-released/#comments</comments>
		<pubDate>Thu, 12 Feb 2009 05:33:46 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[The release tar-ball can be downloaded from http://diracvideo.org/download/dirac-research or http://sourceforge.net/projects/dirac. Changes is this release are: - Compliance with Dirac Bytestream specification 2.2.3 - Improved motion estimation. - Improved compression efficiency at low bit-rates and small pictures - Fixed bugs in DC subband handling - New 422 &#60;-&#62; 420 conversion utilities for interlaced video. - DirectShow [...]]]></description>
			<content:encoded><![CDATA[<p>The release tar-ball can be downloaded from <a href="http://diracvideo.org/download/dirac-research" title="http://diracvideo.org/download/dirac-research">http://diracvideo.org/download/dirac-research</a> or <a href="http://sourceforge.net/projects/dirac" title="http://sourceforge.net/projects/dirac">http://sourceforge.net/projects/dirac</a>.</p>
<p>Changes is this release are:<br />
- Compliance with Dirac Bytestream specification 2.2.3<br />
- Improved motion estimation.<br />
- Improved compression efficiency at low bit-rates and small pictures<br />
- Fixed bugs in DC subband handling<br />
- New 422 &lt;-&gt; 420 conversion utilities for interlaced video.<br />
- DirectShow Filter released to be able to play back Dirac v2.2.3 files in Window Media Player and<br />
  MPlayer Classic<br />
- New utility ffmpeg2dirac released. This utility transcodes any multimedia format that can be decoded<br />
  by FFmpeg into Dirac (for video) and Vorbis (audio) muxed in Ogg.</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2009/02/dirac-1-0-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Speeding up arithmetic coding</title>
		<link>http://diracvideo.org/2008/09/speeding-up-arithmetic-coding/</link>
		<comments>http://diracvideo.org/2008/09/speeding-up-arithmetic-coding/#comments</comments>
		<pubDate>Tue, 23 Sep 2008 09:23:20 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[I&#039;ve written a brief white paper on speeding up the arithmetic decoding and encoding processes in Dirac &#8211; it&#039;s at http://diracvideo.org/download/arith-speedups/arith-speedups.pdf. Hopefully it&#039;ll be the first in a series of documents of this sort.]]></description>
			<content:encoded><![CDATA[<p>I&#039;ve written a brief white paper on speeding up the arithmetic decoding and encoding processes in Dirac &#8211; it&#039;s at <a href="http://diracvideo.org/download/arith-speedups/arith-speedups.pdf" title="http://diracvideo.org/download/arith-speedups/arith-speedups.pdf">http://diracvideo.org/download/arith-speedups/arith-speedups.pdf</a>. Hopefully it&#039;ll be the first in a series of documents of this sort.</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2008/09/speeding-up-arithmetic-coding/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>VLC media player 0.9.2 released</title>
		<link>http://diracvideo.org/2008/09/vlc-media-player-0-9-2-released/</link>
		<comments>http://diracvideo.org/2008/09/vlc-media-player-0-9-2-released/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 12:54:45 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A new major release of VLC media player has been made this week that includes support for decoding Dirac video using the Schroedinger library. VLC provides cross platform video playback, encoding and multiplexing functions for a wide variety of media types. You can download the new version of VLC from www.videolan.org. VLC 0.9.2 can decode [...]]]></description>
			<content:encoded><![CDATA[<p>A new major release of VLC media player has been made this week that includes support for decoding Dirac video using the Schroedinger library. VLC provides cross platform video playback, encoding and multiplexing functions for a wide variety of media types.</p>
<p>You can download the new version of VLC from <a href="http://www.videolan.org">www.videolan.org</a>.</p>
<p>VLC 0.9.2 can decode Dirac video multiplexed into Ogg or MPEG Transport Stream containers, in addition to raw Dirac bytestreams. Work is continuing to add extra Dirac functionality to VLC, including extra container formats, multiplexing and encoding.</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2008/09/vlc-media-player-0-9-2-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dirac 1.0.0 released.</title>
		<link>http://diracvideo.org/2008/09/dirac-1-0-0-released/</link>
		<comments>http://diracvideo.org/2008/09/dirac-1-0-0-released/#comments</comments>
		<pubDate>Wed, 17 Sep 2008 02:57:06 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[A stable version of the dirac-research codebase, Dirac 1.0.0, has been released. The release tar-ball can be downloaded from http://diracvideo.org/download/dirac-research or http://sourceforge.net/projects/dirac. Changes is this release are: - Compliance with Dirac Bytestream specification 2.2.2 - Adaptive GOP structure - Improved motion estimation. - Improved pre-filtering. - Major code refactor of encoder classes. - Added conversion [...]]]></description>
			<content:encoded><![CDATA[<p>A stable version of the dirac-research codebase, Dirac 1.0.0, has been released. The release tar-ball can be downloaded from <a href="http://diracvideo.org/download/dirac-research" title="http://diracvideo.org/download/dirac-research">http://diracvideo.org/download/dirac-research</a> or <a href="http://sourceforge.net/projects/dirac" title="http://sourceforge.net/projects/dirac">http://sourceforge.net/projects/dirac</a>. </p>
<p>Changes is this release are:<br />
- Compliance with Dirac Bytestream specification 2.2.2<br />
- Adaptive GOP structure<br />
- Improved motion estimation.<br />
- Improved pre-filtering.<br />
- Major code refactor of encoder classes.<br />
- Added conversion utility for horizontal 3/4 filtering.<br />
- DirectShow Filter released to be able to play back Dirac v2.2.2 files<br />
  raw bytestreams and Dirac wrapped in AVI in Windows Media Player and<br />
  MPlayer Classic.</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2008/09/dirac-1-0-0-released/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ISOM/MP4 registrations complete</title>
		<link>http://diracvideo.org/2008/07/isommp4-registrations-complete/</link>
		<comments>http://diracvideo.org/2008/07/isommp4-registrations-complete/#comments</comments>
		<pubDate>Thu, 17 Jul 2008 09:08:28 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[We have received confirmation of the codec identifier &#039;drac&#039; for use in the ISO media file format and QuickTime. Also, an Object Type Indication for use in the MPEG4 systems layer has been assigned for Dirac video. See http://www.mp4ra.org/codecs.html for details of the registration.]]></description>
			<content:encoded><![CDATA[<p>We have received confirmation of the codec identifier &#039;drac&#039; for use in the ISO media file format and QuickTime. Also, an Object Type Indication for use in the MPEG4 systems layer has been assigned for Dirac video.</p>
<p>See <a href="http://www.mp4ra.org/codecs.html" title="http://www.mp4ra.org/codecs.html">http://www.mp4ra.org/codecs.html</a> for details of the registration.</p>
]]></content:encoded>
			<wfw:commentRss>http://diracvideo.org/2008/07/isommp4-registrations-complete/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
